|
2.8% |
3.2% |
2.8% |
1.7% |
0.9% |
0.9% |
1.3% |
1.4% |
1.2% |
2.1% |
2.1% |
2.1% |
3.3% |
5.2% |
7.8% |
7.8% |
6.6% |
6.0% |
6.3% |
7.4% |
6.9% |
7.9% |
6.7% |
4.4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Random quote | |
1 | Bipin | 3481 | 12143 | "Prernagurung handinus suddo Kai :D" | |
2 | Timmy | 1447 | 4010 | "miss_secret haa vadapav khoj rhe they burger mil gya" | |
3 | Shraddhaa | 737 | 2095 | "Kjk hajur cardio garisincha ho" | |
4 | Anisha73 | 633 | 1427 | "* Anisha73 has joined the conference." | |
5 | Surneetidong | 596 | 2411 | "* Surneetidong has joined the conference." | |
6 | chess-boi | 567 | 1549 | "ITzMe timrai hsid le sikauxan :D" | |
7 | Lord | 562 | 2491 | "Mars cool bruh enjoy have fun" | |
8 | Rossy1 | 544 | 1613 | "Bipin ki na hug ne wali baat" | |
9 | Hsid | 483 | 1252 | "Xp xaina Bhai ducks matra ho" | |
10 | Ave | 463 | 1934 | "* Ave has joined the conference." | |
11 | Suddo | 458 | 1444 | "Kado: conference ma naked boka herna jadina ma" | |
12 | Umesh | 437 | 1330 | "ambo ram purai dirako rahexa" | |
13 | Crystal | 372 | 1106 | "and yes, i know that she blocked me from all platforms" | |
14 | pororo | 366 | 797 | "Yes doraemon + shaun the sheep" | |
15 | dandan | 356 | 1037 | "CsGuest8848 mero baini ;( k bhayo aja bholi tmlai" | |
16 | Oooo | 343 | 859 | "koi yesu vandai ayo vane mugi vanera karau bessari" | |
17 | RICK-OWENS | 325 | 1158 | "TESTO HUNU VAYENA BABU RAJA" | |
18 | butler | 320 | 1304 | "* Butler has joined the conference." | |
19 | Mars | 318 | 1280 | "420 lagauda u know ni hana" | |
20 | CsGuest8888 | 296 | 537 | "Timmy tattiparty right? :dull" | |
21 | stra | 285 | 1320 | "Timro demotion vo  knife uncle jhut bolera" | |
22 | cedrick1 | 248 | 1493 | "Please drop me the message" | |
23 | Kt1 | 238 | 1363 | "Kati kani kani angrezi nikaleko k :D ma nepali bujhxu" | |
24 | BudhaSUbbaDigital | 234 | 883 | "pusssy dami ki l a d o Bi_sart" | |
25 | Sia | 233 | 971 | "* Sia has joined the conference." |
michael (213) | timerider (213) | Masika (210) | Korin (210) | online (204) |
CsGuest8848 (202) | Sufi (201) | chaggaa (198) | Thoughtless (171) | Jhyau-lagyo-k (171) |
Hero1 (168) | GINTAMA-SANTA (166) | Anya (165) | Abhii (164) | MysMee (156) |
Ram (156) | Csguest81 (153) | dardar75 (153) | schatzi (148) | CsGuest80008 (148) |
RusticMelody (138) | Dorkk (137) | Mili (135) | Sky10 (128) | Anisha837 (125) |
fluffy (125) | Pearl (119) | r0uter (116) | Nightmare (113) | RAGEmyDucksAreGone (111) |
|
Is cedrick1 stupid or just asking too many questions? 25.8% lines contained a question!
LEMMMEE didn't know that much either. 16.7% of his/her lines were questions. |
The loudest one was kkk, who yelled 60.7% of the time!
Another old yeller was Anisha73, who shouted 54.5% of the time! |
It seems that GINTAMA-SANTA's shift-key is hanging: 33.7% of the time he/she wrote UPPERCASE. For example, like this: <GINTAMA-SANTA> LOLLLL kkk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 27.9% of the time. |
spaz is a very aggressive person. He/She attacked others 1 times. For example, like this: * spaz slaps stra with rizla.. there you go lol kjk can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Bipin, nobody likes him/her. He/She was attacked 1 times. For example, like this: * GUMNAAM slaps bipin Umesh seems to be unliked too. He/She got beaten 1 times. |
Kt1 brings happiness to the world. 39.9% lines contained smiling faces. :)
BudhaSUbbaDigital isn't a sad person either, smiling 38.9% of the time. |
Crystal seems to be sad at the moment: 5.1% lines contained sad faces. :(
Bipin1 is also a sad person, crying 3.8% of the time. |
co wrote the longest lines, averaging 69.8 letters per line. #Nepal average was 21.5 letters per line. |
kkk wrote the shortest lines, averaging 6.4 characters per line. online was tight-lipped, too, averaging 6.5 characters. |
Bipin spoke a total of 12143 words!
Bipin's faithful follower, Timmy, didn't speak so much: 4010 words. |
zz76 wrote an average of 29.84 words per line.
Channel average was 3.85 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | conference | 4860 | Idk |
2 | joined | 4846 | Idk |
3 | duckstats | 775 | chess-boi |
4 | reload | 702 | chess-boi |
5 | christmas | 263 | Abhii |
6 | rearm | 244 | chess-boi |
7 | í ½í¸‚ | 237 | RICK-OWENS |
8 | lastduck | 206 | chess-boi |
9 | sheep | 199 | CsGuest8888 |
10 | maile | 161 | Bipinkobhoot |
|
Nick | Number of Uses | Last Used by | |
1 | You | 988 | Bipinkobhoot |
2 | Bipin | 686 | Bipinkobhoot |
3 | Hi | 378 | maryam |
4 | Surneetidong | 297 | RICK-OWENS |
5 | Shraddhaa | 273 | Og |
|
URL | Number of Uses | Last Used by | |
1 | https://chat.chatsansar.com/files/8f316d6a4c878d57962284a146 | 3 | fluffy |
2 | https://chat.chatsansar.com/files/cad56b73232b52e959bb8f9cf8 | 2 | Hot_bot |
3 | https://kiwi.chatsansar.com/files/159633ba923377ff0ee5957b08 | 1 | manu-thami |
4 | https://chat.chatsansar.com/files/5a08b6f2145c501bf4f974bd1b | 1 | Timmy |
5 | https://kiwi.chatsansar.com/files/f72f42ee270573fbf12d131116 | 1 | cedrick1 |
|
aleena wasn't very popular, getting kicked 3 times! For example, like this: *** aleena was kicked by dardar75 (Your behavior is not conducive to the desired environment.) chaggaa seemed to be hated too: 1 kicks were received. |
dardar75 is either insane or just a fair op, kicking a total of 6 people!
dardar75's faithful follower, chaggaa, kicked about 3 people. |
Strange, no op was given on #Nepal! |
Wow, no op was taken on #Nepal! |
Bipin always lets us know what he/she's doing: 55 actions! For example, like this: * Bipin pm is empty ( khali) anyone can come Also, Hsid tells us what's up with 8 actions. |
Bipin talks to him/herself a lot. He/She wrote over 5 lines in a row 13 times!
Another lonely one was Timmy, who managed to hit 4 times. |
Shraddhaa couldn't decide whether to stay or go. 79 joins during this reporting period! |
Thegame has quite a potty mouth. 5.6% words were foul language.
milkme also makes sailors blush, 4.3% of the time. |
|
Welcome to Nepal - https://NepaliChat.com - ChatSansar. We wish you a merry christmas and a Happy New Year 2025! Spamming of other chatrooms will get you banned without warning! | yesterday at 19:58 by timerider |
Welcome to Nepal - https://NepaliChat.com - ChatSansar. We wish you a merry christmas and a Happy New Year-2025 | yesterday at 14:32 by BUBBLE_TEA |
Welcome to Nepal - https://NepaliChat.com - ChatSansar. Ww wish you a merry christmas and a Happy New Year-2025 | yesterday at 14:32 by BUBBLE_TEA |
The topic was set 4 times. |