|
4.2%![]() |
3.8%![]() |
5.1%![]() |
6.2%![]() |
6.1%![]() |
4.5%![]() |
5.6%![]() |
4.6%![]() |
4.0%![]() |
2.2%![]() |
1.7%![]() |
1.9%![]() |
3.4%![]() |
3.3%![]() |
3.2%![]() |
3.0%![]() |
4.2%![]() |
3.9%![]() |
4.0%![]() |
4.8%![]() |
4.6%![]() |
5.3%![]() |
5.4%![]() |
4.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Random quote | |
1 | Suddo | 1125 | ![]() ![]() ![]() | 4145 | "Just bring your nasty fingers ������" |
2 | Parikshya | 1000 | ![]() ![]() ![]() | 2540 | "Malai guff ko g ni thaha hunna" |
3 | Geet | 642 | ![]() ![]() ![]() | 2004 | "Do drifter understand nepali" |
4 | maomao | 622 | ![]() ![]() | 1469 | "Message aaudaina yahi lobby ma dekhaucha" |
5 | Drifter | 458 | ![]() ![]() ![]() | 2488 | "so yes it needs some icecream" |
6 | Brut | 383 | ![]() ![]() ![]() | 1436 | "* Brut has joined the conference." |
7 | Sufi | 355 | ![]() ![]() | 1286 | "When u know it's funny u should laugh too" |
8 | parampara | 344 | ![]() ![]() | 847 | "https://youtu.be/xKSY7873CHI?si=hJTfnUtb_22NNvxQ" |
9 | Shraddhaa | 337 | ![]() ![]() | 981 | "Aashiika type this /ns set greet "..."" |
10 | revo | 297 | ![]() ![]() ![]() | 1370 | "I will contact you before i come" |
11 | hsid | 294 | ![]() ![]() ![]() ![]() | 718 | "Tei minded vayera flop vayis" |
12 | kate | 279 | ![]() ![]() ![]() | 1579 | "renvo woman sholud men share men what thier do" |
13 | SuddoFuddo | 276 | ![]() ![]() ![]() ![]() | 1045 | "Isansar EAT RAM POOP ������" |
14 | Crumpets | 243 | ![]() ![]() | 1365 | "Sense bhaya ta bujcha yesto metaphors" |
15 | Ram | 243 | ![]() ![]() ![]() | 1227 | " pinkfloyd mai mastt hu bro ������ nd u Janeman" |
16 | TopGun | 233 | ![]() ![]() ![]() | 1157 | "* TopGun has joined the conference." |
17 | Annika | 230 | ![]() | 609 | "Chup pm ma kk naramro bhanera yeta konnichiwa" |
18 | Nogi | 224 | ![]() ![]() | 830 | "Suddo mula budha������������" |
19 | bella | 214 | ![]() ![]() ![]() ![]() | 847 | "* bella has joined the conference." |
20 | Sad_grl | 209 | ![]() ![]() ![]() | 1402 | "Drifter seems like you know how to get into a women’s heart?" |
21 | Jessica | 208 | ![]() ![]() ![]() | 492 | "someone keeps saying something" |
22 | mahakaaal | 201 | ![]() ![]() ![]() | 659 | "Sanjog: bored kt yeta chat garna audaina" |
23 | USADUDE | 201 | ![]() ![]() ![]() | 682 | "lauu pareko jasto bujhincha ta" |
24 | RAGE | 201 | ![]() ![]() | 1057 | "coz hellfire is where yoiu'll live, no rent." |
25 | Thoughtless | 173 | ![]() ![]() | 629 | "Ramro sanga chalena jasto xa" |
Mrlove (172) | PERPLEXED (167) | BrownEyes (163) | Kt2 (158) | Rossy1 (157) |
AusMale (155) | pinkfloyd (152) | ChatUser5456 (150) | Cuttie (144) | umesh (144) |
Sanjog (140) | Chaggaa (140) | Bishow (139) | aliyah (139) | Aashiika (134) |
Amrahmeeed (123) | Rammy555 (120) | aakrist (116) | Leeds_Man (113) | Mili (106) |
shinjyuku (106) | Suddo67 (105) | DRUMMER (101) | Amrahmeeeed (100) | abhii (95) |
Usagirl (94) | Jonathan (90) | Kk (84) | chyaaaa (80) | Jess (72) |
|
Is Rammy555 stupid or just asking too many questions? 35.8% lines contained a question!
AusMale didn't know that much either. 31.6% of his/her lines were questions. |
The loudest one was glizzoc, who yelled 73.9% of the time!
Another old yeller was aliyah, who shouted 66.9% of the time! |
It seems that USADUDE's shift-key is hanging: 9.0% of the time he/she wrote UPPERCASE. For example, like this: <USADUDE> BRB Jonathan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.8% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Kt2 brings happiness to the world. 44.3% lines contained smiling faces. :)
maomao isn't a sad person either, smiling 31.7% of the time. |
parampara seems to be sad at the moment: 2.9% lines contained sad faces. :(
umesh is also a sad person, crying 2.8% of the time. |
Jonathan wrote the longest lines, averaging 48.8 letters per line. #Nepal average was 25.0 letters per line. |
flfre wrote the shortest lines, averaging 8.0 characters per line. glizzoc was tight-lipped, too, averaging 9.7 characters. |
Suddo spoke a total of 4145 words!
Suddo's faithful follower, Parikshya, didn't speak so much: 2540 words. |
Gemini wrote an average of 38.16 words per line.
Channel average was 4.48 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | conference | 6296 | Bishow |
2 | joined | 6271 | Bishow |
3 | reload | 261 | Chaggaa |
4 | ������ | 157 | Sufi |
5 | Hahaha | 142 | RusticMelody47 |
6 | Malai | 122 | Sufi |
7 | haina | 116 | Parikshya |
8 | rearm | 112 | Chaggaa |
9 | woman | 103 | ruvik |
10 | timro | 85 | Parikshya |
|
Nick | Number of Uses | Last Used by | |
1 | you | 927 | Jess |
2 | lol | 513 | Sufi |
3 | hi | 509 | kate |
4 | Suddo | 362 | SuddoFuddo |
5 | Geet | 330 | SuddoFuddo |
|
URL | Number of Uses | Last Used by | |
1 | https://media1.giphy.com/media/gJuTwM3yuQ8f3rE8KV/giphy.gif | 12 | GhuuKha |
2 | https://youtu.be/TIGovPoLY_E?si=G7PTaYBc9qP4Y0uN | 2 | Shraddhaa |
3 | https://media1.giphy.com/media/1yTb00i35U3lKnFpRi/giphy.gif | 1 | Thoughtless |
4 | https://youtu.be/IN7E5WL29SE?si=Yz-THLJ6B8cNEuvT | 1 | Ram |
5 | https://media1.giphy.com/media/unFLKoAV3TkXe/giphy.gif | 1 | Shraddhaa |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #Nepal! |
Wow, no op was taken on #Nepal! |
Shraddhaa always lets us know what he/she's doing: 2 actions! For example, like this: * Shraddhaa badhing school ko tie of browneyes ..saying yeti ni banna aaudeina Also, Geet tells us what's up with 2 actions. |
USADUDE talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Sad_grl, who managed to hit 1 times. |
mateko_alu couldn't decide whether to stay or go. 93 joins during this reporting period! |
Ave has quite a potty mouth. 1.7% words were foul language.
trimm also makes sailors blush, 1.4% of the time. |
|
A topic was never set on this channel. |