|
3.7%![]() |
4.2%![]() |
4.6%![]() |
4.9%![]() |
6.3%![]() |
3.9%![]() |
3.1%![]() |
2.2%![]() |
2.2%![]() |
2.1%![]() |
2.0%![]() |
2.7%![]() |
5.4%![]() |
4.2%![]() |
5.6%![]() |
6.5%![]() |
6.7%![]() |
3.6%![]() |
7.1%![]() |
3.3%![]() |
3.5%![]() |
3.6%![]() |
2.5%![]() |
4.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Random quote | |
1 | Naisha | 2048 | ![]() ![]() ![]() ![]() | 5045 | "Malai ta ingleesh matra aaucha" |
2 | Devika | 1369 | ![]() ![]() | 2741 | "Aab ma ni Gayab bhayi dinchu ani barsa pachi yasari aauchu" |
3 | maomao | 1084 | ![]() ![]() | 1977 | "Rossy1 mnr bhaneko morningstar haina? :p" |
4 | Cheesecake | 882 | ![]() ![]() | 1780 | "Hallaudina weds UttejitKeto" |
5 | Suddo | 749 | ![]() ![]() ![]() ![]() | 2689 | "Maha Rani honi sabailai sungaudai hidxu ������������" |
6 | Sufi | 654 | ![]() ![]() ![]() ![]() | 2153 | "Naam change garera ke garchhas" |
7 | Jessica | 586 | ![]() ![]() ![]() | 1358 | "Devika Bistarai birsidai jane" |
8 | Lemoncake | 555 | ![]() ![]() | 1179 | "Tetro thulo mukh Devika ko" |
9 | hsid | 544 | ![]() ![]() ![]() | 1547 | "Devika bipin jealous vako ho" |
10 | Crumpets | 493 | ![]() ![]() ![]() | 2522 | "I don’t need girls, I’m just looking for minds" |
11 | Parikshya | 439 | ![]() | 1000 | "Cs ko keti haru ko mann choreko case lageko cha" |
12 | straliya | 343 | ![]() ![]() ![]() ![]() | 2046 | "Haan Jee exactly half the day" |
13 | Rossy1 | 342 | ![]() ![]() ![]() | 1123 | "Kapda banauna vayena urfi le ops" |
14 | cici | 341 | ![]() ![]() | 811 | "Naisha ❤️ maomao ❤️ cheesecake ❤️ cici" |
15 | Vgghg | 324 | ![]() ![]() | 695 | "Maomao kasari tha bho timlai" |
16 | BrownEyes | 275 | ![]() ![]() ![]() | 2276 | "jessica give a hug to devika, she need it, she is in delusion" |
17 | Chaggaa | 273 | ![]() ![]() | 1017 | "I’m sure it will be shitty" |
18 | Knife | 269 | ![]() ![]() ![]() ![]() | 883 | "Gangbang love vayo ta Devika tyo ta" |
19 | Sheerio | 256 | ![]() | 742 | "5 baje ko wait garney :giggle ." |
20 | Startle | 250 | ![]() | 1251 | "kt2 :D kati ber maadne ho ani tespachi bajauna painchha ?" |
21 | Brut | 248 | ![]() ![]() | 986 | "Tim will see the ghoda ko fool" |
22 | Shraddhaa | 223 | ![]() ![]() ![]() | 606 | "* Shraddhaa has joined the conference." |
23 | bella | 197 | ![]() | 1036 | ""u prolly got sleep apnea too"" |
24 | TopGun | 187 | ![]() ![]() | 941 | "Shraddhaa welcome chhaina hai" |
25 | ronann | 182 | ![]() ![]() ![]() | 656 | "Usa ma thiyo paila ani nepal" |
Alisa (169) | pinkfloyd (168) | oreocake (168) | Haribahadur (145) | Og (132) |
Will (124) | RAGE (117) | mero_budo (113) | Zackk (110) | cosmooooo (104) |
Ram (103) | Navy_B (99) | rahu (97) | SuddoFuddo (96) | ericalama (96) |
Grishma (95) | sad_grl (89) | Iru (85) | Color (85) | localraksi (84) |
kid (84) | EUROPE4JOBS (81) | Kt2 (78) | Lemoncake16 (78) | chow (78) |
Sanvika (73) | RusticMelody1 (70) | suraz1 (69) | Carryminati (67) | huPPaa (65) |
|
Is Grishma stupid or just asking too many questions? 34.7% lines contained a question!
HallaudaiChu didn't know that much either. 26.3% of his/her lines were questions. |
The loudest one was jerrryyy, who yelled 61.9% of the time!
Another old yeller was lotus, who shouted 43.9% of the time! |
It seems that Carryminati's shift-key is hanging: 46.3% of the time he/she wrote UPPERCASE. For example, like this: <Carryminati> TUM NEPALI INDIA SE HATE KARTE HO KYA ? Jonathan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 40.8% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Kt2 brings happiness to the world. 60.3% lines contained smiling faces. :)
Cheesecake isn't a sad person either, smiling 39.3% of the time. |
oreocake seems to be sad at the moment: 9.5% lines contained sad faces. :(
Naisha is also a sad person, crying 7.5% of the time. |
david32 wrote the longest lines, averaging 49.2 letters per line. #Nepal average was 20.5 letters per line. |
maomao wrote the shortest lines, averaging 8.8 characters per line. Devika was tight-lipped, too, averaging 9.8 characters. |
Naisha spoke a total of 5045 words!
Naisha's faithful follower, Devika, didn't speak so much: 2741 words. |
abooser wrote an average of 52.00 words per line.
Channel average was 3.73 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | conference | 3387 | ggbro884 |
2 | joined | 3382 | ggbro884 |
3 | reload | 248 | Chaggaa |
4 | malai | 181 | Crumpets |
5 | ������ | 157 | Sufi |
6 | Soltini | 136 | Naisha |
7 | haina | 132 | Naisha |
8 | ������ | 118 | Chaggaa |
9 | giggle | 100 | Lemoncake |
10 | timro | 88 | straliya |
|
Nick | Number of Uses | Last Used by | |
1 | Naisha | 440 | mero_budo |
2 | Devika | 325 | Parikshya |
3 | hi | 312 | yok |
4 | me | 298 | Crumpets |
5 | Sufi | 244 | Crumpets |
|
URL | Number of Uses | Last Used by | |
1 | http://www.globalchoice.in | 11 | EUROPE4JOBS |
2 | https://kiwiirc.chatsansar.com/files/7b7fbfc52e1e677bdaaea49 | 4 | zz22 |
3 | https://youtu.be/gEcK8U_QenI?si=6zGs4_Q6EktfxdKi | 3 | eklo-aatma |
4 | https://media1.giphy.com/media/gJuTwM3yuQ8f3rE8KV/giphy.gif | 3 | timroLoplyBhena |
5 | https://media1.giphy.com/media/2fPijn6hDsgmQQfWZd/giphy.gif | 2 | Hakunamatata_US |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #Nepal! |
Wow, no op was taken on #Nepal! |
Suddo always lets us know what he/she's doing: 8 actions! For example, like this: * Suddo kisses alisha_ ������������������ Also, khalibottle tells us what's up with 7 actions. |
Sufi talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Naisha, who managed to hit 1 times. |
Alisa couldn't decide whether to stay or go. 174 joins during this reporting period! |
Srikkker has quite a potty mouth. 2.5% words were foul language.
Jonathan also makes sailors blush, 2.2% of the time. |
|
A topic was never set on this channel. |